Pupil Outcomes
The government has not published KS2 school level data for the 2021 to 2022 academic year. The last available public data is from the 2018 to 2019 academic year. It is important to note that the data from that year may no longer reflect current performance. Please see this data below:
Two Gates Outcomes 2019
Two Gates | National 2019 | |
Reception GLD (Good Level of Development) | 73% | 72% |
Year 1 Phonic Screen | 83% | 82% |
Year 2 – End of Key Stage 1 Assessments
English Reading Attainment | Two Gates | National 2019 |
Expected Standard | 74% | 75% |
Greater Depth | 14% | 25% |
English Writing Attainment | Two Gates | National 2019 |
Expected Standard | 64% | 69% |
Greater Depth | 8% | 15% |
Mathematics Attainment | Two Gates | National 2019 |
Expected Standard | 74% | 76% |
Greater Depth | 16% | 22% |
Two Gates | National 2019 | |
RWM Combined -expected | 58% | 65% |
RWM Combined -Greater depth | 6% | 11% |
Year 6 – End of Key Stage 2 Assessments
English Reading Attainment | Two Gates | National 2019 |
Expected Standard | 66% | 73% |
Greater Depth | 19% | 27% |
English Writing Attainment | Two Gates | National 2019 |
Expected Standard | 70% | 78% |
Greater Depth | 11% | 20% |
Mathematics Attainment | Two Gates | National 2019 |
Expected Standard | 70% | 79% |
Greater Depth | 19% | 27% |
English Grammar Punctuation & Spelling | Two Gates | National 2019 |
Expected Standard | 77% | 78% |
Greater Depth | 34% | 36% |
Two Gates | National 2019 | |
RWM Combined – expected | 60% | 65% |
RWM combined – Greater depth | 4% | 11% |
Performance Tables
To view our school’s Performance Tables please click the link below:
Two Gates Community Primary School – Find school and college performance data in England – GOV.UK (find-school-performance-data.service.gov.uk)